Monday Lotto Results: 14/04/2010
Winning Numbers:
| DRAW 2921 | 29 | 34 | 1 | 42 | 5 | 43 | Supplementaries: | 17 | 13 |
| DIVISION | PAYOUT | WINNERS | PAYOUT EACH |
| 1 | $3,000,000.00 | 3 | $1,000,000.00 |
| 2 | $54,091.80 | 14 | $3,863.70 |
| 3 | $99,168.40 | 166 | $597.40 |
| 4 | $281,305.00 | 8860 | $31.75 |
| 5 | $387,537.10 | 24922 | $15.55 |
Tuesday OZ Lotto Results: 4/05/2010
Winning Numbers:
| DRAW 846 | 28 | 19 | 18 | 14 | 5 | 20 | 16 | Supplementaries: | 36 | 34 |
| DIVISION | PAYOUT | WINNERS | PAYOUT EACH |
| 1 | $0.00 | 0 | $0.00 |
| 2 | $0.00 | 0 | $0.00 |
| 3 | $0.00 | 0 | $0.00 |
| 4 | $0.00 | 0 | $0.00 |
| 5 | $0.00 | 0 | $0.00 |
| 6 | $0.00 | 0 | $0.00 |
| 7 | $0.00 | 0 | $0.00 |
Wednesday Lotto Results: 12/04/2010
Winning Numbers:
| DRAW 2920 | 13 | 25 | 45 | 3 | 39 | 30 | Supplementaries: | 37 | 14 |
| DIVISION | PAYOUT | WINNERS | PAYOUT EACH |
| 1 | $0.00 | 0 | $0.00 |
| 2 | $55,492.20 | 3 | $18,497.40 |
| 3 | $101,733.60 | 194 | $524.40 |
| 4 | $288,635.90 | 10057 | $28.70 |
| 5 | $397,702.80 | 23958 | $16.60 |
Thursday Powerball Results: 29/04/2010
Winning Numbers:
| DRAW 728 | 15 | 44 | 20 | 13 | 45 | PowerBall: | 11 |
| DIVISION | PAYOUT | WINNERS | PAYOUT EACH |
| 1 | $30,000,000.00 | 2 | $15,000,000.00 |
| 2 | $2,628,764.00 | 38 | $69,178.00 |
| 3 | $1,202,304.00 | 155 | $7,756.80 |
| 4 | $937,370.80 | 7624 | $122.95 |
| 5 | $529,945.00 | 8060 | $65.75 |
| 6 | $2,382,287.00 | 104030 | $22.90 |
| 7 | $4,550,950.95 | 333403 | $13.65 |
Saturday Lotto Results: 15/05/2010
Winning Numbers:
| DRAW 3007 | 35 | 15 | 18 | 6 | 13 | 4 | Supplementaries: | 16 | 8 |
| DIVISION | PAYOUT | WINNERS | PAYOUT EACH |
| 1 | $20,000,000.00 | 10 | $2,000,000.00 |
| 2 | $2,081,215.95 | 173 | $12,030.15 |
| 3 | $3,931,181.80 | 3068 | $1,281.35 |
| 4 | $6,803,283.65 | 155149 | $43.85 |
| 5 | $10,968,194.10 | 382834 | $28.65 |
Saturday SoccorPools Results: 3/04/2010
Winning Numbers:
| DRAW 1288 | 13 | 17 | 18 | 22 | 29 | 35 | Supplementaries: | 10 |
| DIVISION | PAYOUT | WINNERS | PAYOUT EACH |
| 1 | $1,778,924.16 | 3 | $592,974.72 |
| 2 | $5,438.10 | 6 | $906.35 |
| 3 | $16,318.00 | 164 | $99.50 |
| 4 | $40,710.00 | 4425 | $9.20 |
| 5 | $32,662.50 | 4355 | $7.50 |